Bring Love To Your Town
by Dave | Posted on August 17th, 2011
The Virginia Tourism Corporation is out to prove that love is at the heart of every Virginia vacation – in a big way!
21 Virginia towns nominated themselves for the VTC Bring Love To Your Town event. Fans of the Virginia is for Lovers Facebook page will decide which town will get the LOVE artwork – a 16 feet wide eight feet tall installation to promote family vacations in Virginia.
Vote for your favorite but hurry – the vote closes at 5 pm on August 18. VTC will install the artwork on August 31 in the winning locality where it will be on display through September.
UPDATE:
Thank you to all who voted in the Bring Love to Your Town event. We appreciate your LOVE of Virginia’s travel destinations. Out of the 21 towns who nominated themselves, Abingdon received the most votes and will display the LOVE artwork in September at the Barter Green.
Thanks to all the towns who nominated themselves to showcase that love is at the heart of every Virginia vacation.
| Waynesboro – Constitution Park | 481 |
| Kilmarnock – Town of Kilmarnock Town Centre | 572 |
| South Hill – In front of the Norfolk & Western Caboose next to the Depot | 1,096 |
| Bedford Area Welcome Center | 324 |
| Norfolk Visitor Information Center | 236 |
| Lynchburg – Blackwater Creek Trail | 1,031 |
| Virginia Beach Visitor Center | 453 |
| Lexington/Buena Vista – First Catch Fish Market | 451 |
| Fredericksburg – Riverfront Park | 1,535 |
| Bath County – The Jefferson Pools and Visitor Gazebo in Warm Springs | 220 |
| Abingdon – Barter Theatre Green | 5,665 |
| Franklin & Southampton – Parking lot of EVB Bank | 501 |
| Newport News Visitor Center | 251 |
| Gloucester County Visitor Center, Roane Building | 61 |
| Mathews County – Mathews Court Green | 47 |
| Chesapeake Convention & Visitors Bureau – Great Bridge Lock Park | 1,267 |
| Fauquier County – Barrel Oak Winery | 469 |
| Alleghany Highlands – Humpback Bridge | 4,944 |
| Smithfield & Isle of Wight – Windsor Castle Park | 129 |
| Rappahannock County Visitors Center | 92 |
| Roanoke – Gateway to Downtown | 3,590 |












